spacer
Euro Sports Compact
Homepage | Rules & How to Enter | Forum | Contact Us | Links | 2009 Championship
spacer
spacer
spacer
2010 Racers | 2010 Points | 2010 R1 Report | 2010 R2 Report | 2010 R3 Report

Points

2009 Championship Points

Po' Driver Car Round 1 Round 2 Round 3 Bonus Total
1st Andy Waite VW Golf Mk1 430 420 440 50 1340
2nd James Hodson VW Golf Mk2  160 240 170 50 620
3rd Mark Gunns VW Corrado 140 100 280 50 570
4th Andy Nicholls MG ZR 270 110 110 50 540
5th Paul Webster New Mini 100 130 80 50 360
6th Team Teal / Cooper Seat Ibiza 70 70 70 50 260
7th Sam Bolton Vauxhall Tigra 0 0 250 0 250
8th Dale Finn VW MK1 Golf 0 0 90 0 90
9th Carl Austin Austin Mini 80 0 0 0 80
10th Jay Johnston Vauxhall Astra 0 0 10 0 10
10th Paul Jordan VW Scirocco 0 0 10 0 10

2009 Round 3 (USC) Points

Driver Car Sign on Low ET High TS Qualify' R1 Loser Round Win Total
Andy Waite VW Golf Mk1 10 25 25 80 0 300 440
Mark Gunns VW Corrado 10 0 0 70 0 200 280
Sam Bolton Vauxhall Tigra 10 0 0 40 0 200 250
James Hodson VW Golf Mk2  10 0 0 60 0 100 170
Andy Nicholls MG ZR 10 0 0 50 50 0 110
Dale Finn VW Golf Mk1 10 0 0 30 50 0 90
Paul Webster New Mini 10 0 0 20 50 0 80
Anthony Teal Seat Ibiza 10 0 0 10 50 0 70
Jay Johnston Vauxhall Astra 10 0 0 0 0 0 10
Paul Jordan VW Scirocco 10 0 0 0 0 0 10
 

2009 Round 2 (PTM Show) Points

Driver Car Sign on Low ET High TS Qualify' R1 Loser Round Win Total
Andy Waite VW Golf Mk1 10 25 25 60 0 300 420
James Hodson VW Golf Mk2  10 0 0 30 0 200 240
Paul Webster New Mini 10 0 0 20 0 100 130
Andy Nicholls MG ZR 10 0 0 50 50 0 110
Mark Gunns VW Corrado 10 0 0 40 50 0 100
Richard Cooper Seat Ibiza 10 0 0 10 50 0 70

2009 Round 1 (The Fast Show) Points

Driver Car Sign on Low ET High TS Qualify' R1 Loser Round Win Total
Andy Waite VW Golf Mk1 10 25 25 70 0 300 430
Andy Nicholls MG ZR 10 0 0 60 0 200 270
James Hodson VW Golf Mk2  10 0 0 50 0 100 160
Mark Gunns VW Corrado 10 0 0 30 0 100 140
Paul Webster New Mini 10 0 0 40 50 0 100
Carl Austin Austin Mini 10 0 0 20 50 0 80
Antony Teal Seat Ibiza 10 0 0 10 50 0 70

Euro Sports Compact Championship Points System for 2009

Achievement Points
Sign on 10 points
Event low elapsed time 25 points
Event highest terminal speed 25 points
Qualifying 10 points per place (max 16 )
First round loser 50 points
Elimination round win 100 points
Enter all 3 events 50 points

In the event of a tie between two or more competitors after the 3 rounds the following sequence will be used to obtain a result. 1 - most win points, 2 - most runner up points, 3 - most number 1 qualifier points.