spacer
Euro Sports Compact
Homepage | Rules & How to Enter | Forum | Contact Us | Links
spacer
spacer
spacer
2012 Racers | 2011 Points | Race Reports

Points

2011 Championship Points

Po Driver Car R 1 R 2 R 3 R 4 Bonus Total
FWD Street
1st James Hodson VW Golf 380 430 290     1100
2nd Andy Nicholls MGZR Turbo 140 140 395     675
3rd Paul Bargate VW Scirocco 150 260 150     560
4th Andy Speck Vauxhall Tigra 340 0 20     360
5th Glenn Robson Renault 5 70 70 130     270
6th Ben / Nathan Vauxhall Corsa 80 80 90     250
7th Scoff Backshell Renault 5 0 0 225     225
8th Stephen Powell Vauxhall Tigra 0 50 110     160
9th Sam Lukac Audi 0 120 0     120
10th Lee Ross VW Vento 110 0 0     110
11th Marius Binisevicius VW Scirocco 0 10 80     90
12th Tom Barnes Mini One 20 0 0     20
FWD Pro
1st Sam Bolton Vauxhall Tigra 290 290 20     600
2nd Robert Johnston Vauxhall Astra 30 130 180     340
3rd RER Developments Seat Ibiza 120 0 0     120
4th Luke Stevenson VW Golf 0 20 0     20
4WD/RWD
1st Mark Gunns VW Corrado 155 130 300     585
2nd Andy Waite VW Golf 0 120 40     160
3rd John Southcote Lancia Delta  0 0 130     130
4th Giedrius Jurevicius Audi 80 Quatro 45 0 0     45
5th Paul Jordon VW Scirocco 0 0 20     20

2011 Round 3 (Retro Show) Points

Po. Driver Sign on Low ET High TS Qualify' R1 Loser Round Win Total
FWD Street
1st Andy Nicholls 10 25 0 60 0 300 395
2nd James Hodson 10 0 0 80 0 200 290
3rd Scoff Backshell 10 0 25 90 0 100 225
4th Paul Bargate 10 0 0 40 0 100 150
5th Glenn Robson 10 0 0 70 50 0 130
6th Steven Powell 10 0 0 50 50 0 110
7th Ben / Nathan 10 0 0 30 50 0 90
8th Marius Binisevicius 10 0 0 20 50 0 80
9th Andy Speck 10 0 0 10 0 0 20
FWD Pro
1st Robert Johnston 10 25 25 20 0 100 180
2nd Sam Bolton 10 0 0 10 0 0 20
4WD/RWD
1st Mark Gunns 10 25 25 40 0 200 300
2nd John Southcote 10 0 0 20 0 100 130
3rd Andy Waite 10 0 0 30 0 0 40
4th Paul Jordan 10 0 0 10 0 0 20

2011 Round 2 (PTM Show) Points

Po. Driver Sign on Low ET High TS Qualify' R1 Loser Round Win Total
FWD Street
1st James Hodson 10 25 25 70 0 300 430
2nd Paul Bargate 10 0 0 50 0 200 260
3rd Andy Nicholls 10 0 0 30 0 100 140
4th Sam Lukac 10 0 0 10 0 100 120
5th Ben / Nathan 10 0 0 20 50 0 80
6th Glenn Robson 10 0 0 60 0 0 70
7th Steven Powell 10 0 0 40 0 0 50
8th Marius Binisevicius 10 0 0 0 0 0 10
FWD Pro
1st Sam Bolton 10 25 25 30 0 200 290
2nd Robert Johnston 10 0 0 20 0 100 130
3rd Luke Stevenson 10 0 0 10 0 0 20
4WD/RWD
1st Mark Gunns 10 25 25 20 50 0 130
2nd Andy Waite 10 0 0 10 0 100 120

2011 Round 1 (The Fast Show) Points

Po. Driver Sign on Low ET High TS Qualify' R1 Loser Round Win Total
FWD Street
1st James Hodson 10 0 0 70 0 300 380
2nd Andy Speck 10 25 25 80 0 200 340
3rd Paul Bargate 10 0 0 40 0 100 150
4th Andy Nicholls 10 0 0 30 0 100 140
5th Lee Ross 10 0 0 50 50 0 110
6th Ben Dalgleish 10 0 0 20 50 0 80
7th Glenn Robson 10 0 0 60 0 0 70
8th Tom Barnes 10 0 0 10 0 0 20
FWD Pro
1st Sam Bolton 10 25 25 30 0 200 290
2nd RER Developments 10 0 0 10 0 100 120
3rd Robert Johnston 10 0 0 20 0 0 30
4WD/RWD
1st Mark Gunns 10 25 0 20 0 100 155
2nd Giedrius Jurevicius 10 0 25 10 0 0 45

Euro Sports Compact Championship Points System for 2011

Achievement Points
Sign on 10 points
Event low elapsed time 25 points
Event highest terminal speed 25 points
Qualifying 10 points per place (max 16 )
First round loser 50 points
Elimination round win 100 points
Enter all 4  events 50 points

In the event of a tie between two or more competitors after the 4 rounds the following sequence will be used to obtain a result. 1 - most win points, 2 - most runner up points, 3 - most number 1 qualifier points.